<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>SolarTotal RSS CN</title>
		<link>http://www.solartotal.cn/feeds/solartotal_cn.xml</link>
		<description>RSS feed SolarTotal China</description>
		<language>cn</language>
		<copyright>SolarTotal Holding BV</copyright>
		<managingEditor>a.masarykova@solartotal.com</managingEditor>
		<webMaster>niels@lepelaar.nl</webMaster>
		<ttl>5</ttl>
		<item>
			<title>Yingli Green Energy Responds to U.S. Department of Commerce's Preliminary Decision on Anti-Dumping Tariffs for Chinese Solar Cells and Modules</title>
			<link>http://www.solartotal.cn/press-media/news-and-press-releases/yingli-green-energy-responds-to-us-department-of-commerces-preliminary-decision-on-anti-dumping-tariffs-for-chinese-solar-cells-and-modules_rss/</link>
			<guid>http://ir.yinglisolar.com/phoenix.zhtml?c=213018&amp;p=RssLanding&amp;cat=news&amp;id=1697387</guid>
			<description><![CDATA[BAODING, China, May 17, 2012 /PRNewswire-Asia-FirstCall/ -- Yingli Green Energy Holding Company Limited (NYSE: YGE) ("Yingli Green Energy" or the "Company"), a leading solar energy company and one of the world's largest vertically integrated photovoltaic ("PV") manufacturers, which markets its products under the brand "Yingli Solar", today commented on the preliminary anti-dumping tariff decision by the Department of Commerce regarding the import of Chinese PV cells and PV modules to the United States. According to the decision, Yingli will be part of the separate rates group, subject to a preliminary anti-dumping tariff of 31.18%. This is following the March 20th preliminary decision on...]]></description>
			<pubDate>Thu, 17 May 2012 19:51:49 +0000</pubDate>
			<source url="http://ir.yinglisolar.com/phoenix.zhtml?c=213018&amp;p=irol-news&amp;nyo=0http://ir.yinglisolar.com/phoenix.zhtml?c=213018&amp;p=irol-news&amp;nyo=0">www.yinglisolar.com</source>
		</item>
		<item>
			<title>Yingli Green Energy to Announce First Quarter 2012 Financial Results on May 30, 2012</title>
			<link>http://www.solartotal.cn/press-media/news-and-press-releases/yingli-green-energy-to-announce-first-quarter-2012-financial-results-on-may-30-2012_rss/</link>
			<guid>http://ir.yinglisolar.com/phoenix.zhtml?c=213018&amp;p=RssLanding&amp;cat=news&amp;id=1695336</guid>
			<description><![CDATA[BAODING, China, May 14, 2012 /PRNewswire-Asia-FirstCall/ -- Yingli Green Energy Holding Company Limited (NYSE: YGE) ("Yingli Green Energy" or the "Company"), a leading solar energy company and one of the world's largest vertically integrated photovoltaic ("PV") manufacturers, which markets its products under the brand "Yingli Solar," today announced that it plans to release its unaudited financial results for the quarter ended March 31, 2012, before the U.S. market opens on Wednesday, May 30, 2012. 

The Company has scheduled a corresponding conference call and live webcast to discuss the results at 8:00 AM Eastern Daylight Time ("EDT") on May 30, 2012, which corre...]]></description>
			<pubDate>Mon, 14 May 2012 10:00:55 +0000</pubDate>
			<source url="http://ir.yinglisolar.com/phoenix.zhtml?c=213018&amp;p=irol-news&amp;nyo=0http://ir.yinglisolar.com/phoenix.zhtml?c=213018&amp;p=irol-news&amp;nyo=0">www.yinglisolar.com</source>
		</item>
		<item>
			<title>Yingli Green Energy Brings Solar Power to Brazil's Iconic Football Stadium, Maracana, Home of the 2014 FIFA World Cup(TM) Final</title>
			<link>http://www.solartotal.cn/press-media/news-and-press-releases/yingli-green-energy-brings-solar-power-to-brazils-iconic-football-stadium-maracana-home-of-the-2014-fifa-world-cuptm-final_rss/</link>
			<guid>http://ir.yinglisolar.com/phoenix.zhtml?c=213018&amp;p=RssLanding&amp;cat=news&amp;id=1693837</guid>
			<description><![CDATA[BAODING, China and SAO PAULO, May 9, 2012 /PRNewswire-Asia-FirstCall/ -- Yingli Green Energy Holding Company Limited (NYSE: YGE) ("Yingli Green Energy" or the "Company"), a leading solar energy company and one of the world's largest vertically integrated photovoltaic ("PV") manufacturers, which markets its products under the brand "Yingli Solar", today announced its partnership with Light ESCO, EDF Consultoria ("EDF"), and the State of Rio de Janeiro to bring solar power to Brazil's highest-profile football stadium, Estadio do Maracana. As the majority owner and project developer, Light ESCO is joining forces with EDF on the installation and construction, and will be supplying the energy...]]></description>
			<pubDate>Wed, 09 May 2012 13:01:34 +0000</pubDate>
			<source url="http://ir.yinglisolar.com/phoenix.zhtml?c=213018&amp;p=irol-news&amp;nyo=0http://ir.yinglisolar.com/phoenix.zhtml?c=213018&amp;p=irol-news&amp;nyo=0">www.yinglisolar.com</source>
		</item>
		<item>
			<title>China’s solar power prices are expected to drop by 20% in the next five years - NEA</title>
			<link>http://www.solartotal.cn/press-media/news-and-press-releases/chinas-solar-power-prices-are-expected-to-drop-by-20-in-the-next-five-years---nea/</link>
			<guid>http://www.solartotal.cn/press-media/news-and-press-releases/chinas-solar-power-prices-are-expected-to-drop-by-20-in-the-next-five-years---nea/</guid>
			<description><![CDATA[BEIJING - The price of solar power in China is expected to drop by 20 percent in the next five years as the country prepares to start large-scale application of the green energy source after 2015, a senior official from the National Energy Administration (NEA) said on Thursday.“The cost of solar power is likely to drop below 0.8 yuan (12 cents) a kilowatt hour (kWh) by 2015, when the industry will begin large-scale operation, making it economically viable, like wind energy,” said Liang Zhipeng, deputy director general of the department of renewable and new energy of the NEA.The country is planning to have 10 gigawatts of installed solar capacity as part of its 12th Five-Year Plan (2011-2015), according to Liang, adding that the energy plan is still under review prior to approval.Annual growth of 150 to 200 megawatts (mW) in the solar industry is expected before 2015, Liang said.China had solar projects totaling 300 mW, as of the end of 2010, after starting two pilot projects in the past two years. The cost of solar-generated electricity fell from 1.09 yuan a kWh in 2009 to 0.99 yuan a kWh in 2010 in the projects, according to the NEA.The system is collecting 0.004 yuan for each individual consumer to compensate for the cost of solar energy, which has accumulated to 8 billion yuan this year.“However, the money collected still doesn’t meet the expense,” said Dong Xiufen, director of the department of renewable and new energy at the NEA. China is the world’s largest solar panel supplier, producing 50 percent of global output.With demand decreasing in Europe, China’s largest market for panels, the country is looking at other emerging markets. It recently announced a plan to bring solar panels to 40 African countries.Asia could be one of the largest solar markets, said Liang. Japan’s “Sunrise Project” intends to lower prices for solar panels by a third from current levels by 2020 and then cut those prices in half by 2030. The government aims to have solar panels on 10 million homes in Japan by 2020.China is expanding the domestic solar market.This year, the NEA will start the third bidding session for a solar pilot project totaling 500 mW to 1,000 mW, the China Securities Journal reported.The NEA is also planning the New Energy City Program, which aims to popularize the solar power system in 100 cities during the 12th Five-Year Plan, Dong said on Thursday.Experts expect the solar market to take off with the decreasing price of solar panels, making the expensive green source of energy economically viable.Project costs will decline to 12,000 to 13,000 yuan a kW, with the module price dropping to 6 yuan from 10 yuan, according to Dong.]]></description>
			<pubDate>Fri, 10 Jun 2011 11:23:58 +0000</pubDate>
			<source url="http://www.solartotal.cn/press-media/news-and-press-releases/">PV Magazine</source>
		</item>
		<item>
			<title>China doubled its solar energy target for 2015 from 5 gigawatts to 10 gigawatts</title>
			<link>http://www.solartotal.cn/press-media/news-and-press-releases/china-doubled-its-solar-energy-target-for-2015-from-5-gigawatts-to-10-gigawatts/</link>
			<guid>http://www.solartotal.cn/press-media/news-and-press-releases/china-doubled-its-solar-energy-target-for-2015-from-5-gigawatts-to-10-gigawatts/</guid>
			<description><![CDATA[BEIJING, June 10 (UPI) -- China has doubled its solar energy target for 2015 from 5 gigawatts to 10 gigawatts, an official with the National Energy Administration said Friday.That follows an NEA announcement Thursday that the government expects a 20 percent price drop domestically for solar power over the next five years.As the world’s biggest energy consumer, China relies on coal for more than 70 percent of its energy needs. As part of its latest five-year plan, China aims to generate 11.3 percent of its primary energy by non-fossil fuels by 2015.Meantime, China faces an electricity shortfall this summer of as much as 40 gigawatts.Wang Sicheng, a senior researcher on solar energy at the National Development and Reform Commission, China’s top policy-making body, told Recharge News that the 2015 target was modified in response to concerns about nuclear power following Japan’s Fukushima disaster.But Wang says 10 gigawatts would be difficult to achieve without financial incentives to boost market development.“There are still big barriers. There is no standardized feed-in tariff and grid connection is a big problem without a standard policy,” he said.Liang Zhipeng, deputy director of NEA’s department of new and renewable energy, told People’s Daily Online that construction of grid-connected solar-power projects will accelerate in western China, which has adequate solar energy resources.As for the cost of solar power, NEW said it is likely to drop to less than 12 cents a kilowatt hour by 2015.Hao Guoqiang, vice president of the Shanghai Solar Energy Research Center noted, however, that the cost of solar energy in China has been dropping about 10 to 20 percent each year.“This is to say in 2015 the cost of supplying solar electricity is basically about the same as our electricity fees right now. That will be an era whereby solar energy is used on a large scale,” he said, Channel NewsAsia reports.China is the world’s top solar-panel manufacturer by output.Solar giants Suntech, Yingli and Hanwha SolarOne all reported higher shipments domestically in the first quarter of this year compared to 2010. Total domestic shipments are projected to reach 1 gigawatt, nearly double from last year.“All other markets are driven by incentive. A feed-in-tariff for China is long-awaited, though with module prices coming down so rapidly, it’s probably in (the government’s) interest to wait until these stabilize,” says Paul Combs, investor relations director at Hanwha SolarOne.]]></description>
			<pubDate>Fri, 10 Jun 2011 11:23:17 +0000</pubDate>
			<source url="http://www.solartotal.cn/press-media/news-and-press-releases/">UPI</source>
		</item>
		<item>
			<title>China set industry standards for PV industry</title>
			<link>http://www.solartotal.cn/press-media/news-and-press-releases/china-set-industry-standards-for-pv-industry/</link>
			<guid>http://www.solartotal.cn/press-media/news-and-press-releases/china-set-industry-standards-for-pv-industry/</guid>
			<description><![CDATA[The Chinese government plans to launch the quality specifications of photovoltaic products in the near future to aid the country’s booming solar power market, according to the industry regulators. Reports from Financial Times reported that China is also in the process of making approval standards for products in some clean-energy industries, including solar power sector. A quality survey of PV products will be launched soon throughout China, said Ma Xuelu, chief strategy officer of Yingli Green Energy Holding Co Ltd<YGE>, one of the leading vertically integrated photovoltaic product manufacturers in China.A statistics released shows that China’s solar module output had tripled in the past two years, and the output may reach 17.6 gigawatts in 2011, accounting for 62% of the total worldwide. Of the total solar module output in China, about 22% is contributed by the country’s small PV product makers, these companies tap on the central government’s stimulus package to boost the country’s PV industry.Although China has a 60% share in the global PV market by output capacity, the country’s installed solar power capacity was only 600 megawatts as of Dec. 31, 2010, compared with 7.25 GW in Germany and 2.85 GW in Italy at the end of last year. China is expected to have installed solar power capacity totaling 10 GW in 2015 and over 50 GW in 2020, said Li Junfeng, deputy director of Energy Research Institute of National Development and Reform Commission. Zhao Yuwen, deputy chairman of China Renewable Energy Society, further added that China currently has approximate 10 billion square meters in property floor area available for solar power. If 20% of the total floor area is installed with solar cells, about 200 GW of solar power will be generated. But China still has a long way to go to meet the target, Zhao added. Besides increasing the solar power installed capacity, the Chinese government will also solve the shortage problem of poly-crystalline silicon, the major materials for solar cell production, said an analyst of the PV industry. China is reported to consume between 250,000 and 280,000 tons of poly-crystalline silicon in 2012, but the country’s poly-crystalline silicon output capacity is 120,000 to 150,000 tons per year.]]></description>
			<pubDate>Mon, 16 May 2011 14:20:06 +0000</pubDate>
			<source url="http://www.solartotal.cn/press-media/news-and-press-releases/">China Knowledge</source>
		</item>
		<item>
			<title>China-based makers lower prices for solar cells to US$0.95/W</title>
			<link>http://www.solartotal.cn/press-media/news-and-press-releases/china-based-makers-lower-prices-for-solar-cells-to-us095/w-/</link>
			<guid>http://www.solartotal.cn/press-media/news-and-press-releases/china-based-makers-lower-prices-for-solar-cells-to-us095/w-/</guid>
			<description><![CDATA[A few second-tier China-based makers of polycrystalline silicon solar cells have reduced quotes to US$0.95 per watt, so far the lowest ever on record, according to industry sources in Taiwan.]]></description>
			<pubDate>Mon, 25 Apr 2011 09:27:34 +0000</pubDate>
			<source url="http://www.solartotal.cn/press-media/news-and-press-releases/">Digitimes</source>
		</item>
		<item>
			<title>Solar market to rebound in 2-3 weeks, says LDK COO</title>
			<link>http://www.solartotal.cn/press-media/news-and-press-releases/solar-market-to-rebound-in-2-3-weeks--says-ldk-coo-/</link>
			<guid>http://www.solartotal.cn/press-media/news-and-press-releases/solar-market-to-rebound-in-2-3-weeks--says-ldk-coo-/</guid>
			<description><![CDATA[Xingxue Tong, president and COO of China-based integrated solar firm LDK Solar, has recently boldly predicted a rebound of the solar market in 2-3 weeks despite the general pessimistic view. Tong stated that although demand has been stalled due to ambiguous incentive policies of Germany and Italy, the overall demand of the first quarter in 2011 showed growth compared with the same quarter in 2010. The aggressive capacity expansion for solar cells has led to pessimistic predictions of the market, but inventory build-up in the Europe market has decreased recently, which he predicts will lead to demand increase in April and May.Tong said that the recent view from both China and Taiwan on the solar market has been bleak, but the overall demand so far in 2011 has actually increased. The bleak view is prompted by solar cell oversupply that has caused some manufacturers to lower their capacity utilization.He explained that the solar market is at an upturn from a trough in the first quarter, the traditionally low season where installations are easily swayed by weather conditions. Similarly, the weather condition in the second quarter will help to increase installations.In addition, many solar system projects need to complete installation in 2011. Despite the changes in the policies, these demands have to be met. Lastly, the inventory build-up in Europe also caused concerns over the market. But the build-up was eased in February and March, and therefore, the LDK president anticipates demand to rebound in April and May and hopefully will reflect on orders for solar cells and modules.Predicting against the market, Tong suggests spot price for polysilicon will revive soon. He comments that the overall solar market should be more optimistic, especially when the supply of polysilicon (poly-Si) and wafers is limited compared with the downstream of the supply chain. Since there are no oversupply problems of polysilicon and wafers, the prices of both have been relatively stable. Therefore, when the end market rebounds, the price of the polysilicon will also reflect this trend.Tong stated if the spot price of polysilicon is within US$100/kg, the price should not be considered overpriced. Also, wafer price relates positively with polysilicon price, so the room for decrease is also limited. The recent decrease in prices across the supply chain, such as cells and modules, has reached a turning point with little room to go further. But in the long-run, the possibility of further decrease in prices of cells and modules still exists due to expansion of polysilicon that allow firms to lower costs.Tong said the German and Italian governments’ moves to decrease incentives are in indication that they think there is room for more cost-down of the solar industry, and therefore decreased incentives should help the growth of the market. This also relates to these countries’ reactions to subdue nuclear energy development in the wake of the nuclear crisis in Japan.]]></description>
			<pubDate>Mon, 25 Apr 2011 09:26:36 +0000</pubDate>
			<source url="http://www.solartotal.cn/press-media/news-and-press-releases/">Digitimes</source>
		</item>
	</channel>
</rss>
